Environmental impact is the most important factor we consider when we renew or extend our fleet. All new vehicles meet Euro 6 emission standards alongside many other factors considered, relating to performance and operational costs. We operate a fleet with an average age of 2 years which is maintained and serviced by official service centres, backed by a team responsible for the day to day operation of our fleet we ensure reliability and quality of the transport we offer.
Driver standards also play an important role within our business, with all vehicles tracked with real time data relayed to our logistics teams. We can ensure routing and driving style are constantly monitored.
Our skilled drivers also follow EGT’s Eco driving innovative, which regards planning of routes and utilizing the latest driving styles to minimize fuel consumption and maximize the reduction of carbon emissions as far as possible.
Tautliner
Overall Length: | 16.50 m | Internal Length: | 13.65 m |
Overall Width: | 2.55 m | Internal Width: | 2.48 m |
Overall Height: | 4.00 m | Internal Height: | 2.70 m |
Gross Weight: | 42,000 Kg | Tare Weight: | 24,000 Kg |
Capacity: | 90 m3 | No Of Pallets: | 33 Euro / 26 UK Std |
Road Train
Overall Length: | 18.75 m | Internal Length: | 15.40 m |
Overall Width: | 2.55 m | Internal Width: | 2.48 m |
Overall Height: | 4.00 m | Internal Height: | 3.00 m |
Gross Weight: | 44,000 Kg | Tare Weight: | 24,000 Kg |
Capacity: | 120 m3 | No Of Pallets: | 38 Euro / 28 UK Std |
Refrigerated
Overall Length: | 16.50 m | Internal Length: | 13.62 m |
Overall Width: | 2.55 m | Internal Width: | 2.45 m |
Overall Height: | 4.00 m | Internal Height: | 2.60 m |
Gross Weight: | 42,000 Kg | Tare Weight: | 24,000 Kg |
Capacity: | 90 m3 | No Of Pallets: | 33 Euro / 26 UK Std |
Low Deck Trailer
Overall Length: | 16.50 m | Internal Length: | 13.65 m |
Overall Width: | 2.55 m | Internal Width: | 2.48 m |
Overall Height: | 4.00 m | Internal Height: | 3.00 m |
Gross Weight: | 42,000 Kg | Tare Weight: | 25,000 Kg |
Capacity: | 100 m3 | No Of Pallets: | 33 Euro / 26 UK Std |
19 Ton
Overall Length: | 10.43 m | Internal Length: | 7.90 m |
Overall Width: | 2.55 m | Internal Width: | 2.45 m |
Overall Height: | 4.00 m | Internal Height: | 2.70 m |
Gross Weight: | 19,000 Kg | Tare Weight: | 10,900 Kg |
Capacity: | 48 m3 | No Of Pallets: | 19 Euro / 14 UK Std |
12 Ton
Overall Length: | 9.00 m | Internal Length: | 6.53 m |
Overall Width: | 2.55 m | Internal Width: | 2.48 m |
Overall Height: | 3.85 m | Internal Height: | 2.70 m |
Gross Weight: | 7,490 Kg | Tare Weight: | 4,700 Kg |
Capacity: | 42 m3 | No Of Pallets: | 17 Euro / 12 UK Std |
7.5 Ton
Overall Length: | 9.00 m | Internal Length: | 6.53 m |
Overall Width: | 2.55 m | Internal Width: | 2.48 m |
Overall Height: | 3.85 m | Internal Height: | 2.70 m |
Gross Weight: | 7,490 Kg | Tare Weight: | 2,900 Kg |
Capacity: | 42 m3 | No Of Pallets: | 17 Euro / 12 UK Std |
3.5 Ton Tent Sided
Overall Length: | 6.70 m | Internal Length: | 4.20 m |
Overall Width: | 2.15 m | Internal Width: | 2.05 m |
Overall Height: | 2.70 m | Internal Height: | 2.20 m |
Gross Weight: | 3,500 Kg | Tare Weight: | 1,000 Kg |
Capacity: | 18 m3 | No Of Pallets: | 8 Euro / 6 UK Std |
3.5 Ton Refrigerated / Box Unit
Overall Length: | 6.70 m | Internal Length: | 4.20 m |
Overall Width: | 2.15 m | Internal Width: | 2.05 m |
Overall Height: | 3.27 m | Internal Height: | 2.10 m |
Gross Weight: | 3,500 Kg | Tare Weight: | 1,000 Kg |
Capacity: | 18 m3 | No Of Pallets: | 8 Euro / 6 UK Std |
3.5 Ton Standard Van
Overall Length: | 6.36 m | Internal Length: | 3.80 m |
Overall Width: | 2.05 m | Internal Width: | 1.55 m |
Overall Height: | 2.70 m | Internal Height: | 2.00 m |
Gross Weight: | 3,500 Kg | Tare Weight: | 1,000 Kg |
Capacity: | 12 m3 | No Of Pallets: | 5 Euro / 3 UK Std |
Over 20 years serving Eastern markets, we have the experience and network to meet all your shipping needs.
Centrally positioned within the EU we provide an unrivalled service to the ever-changing needs of our clients.